Bell Schedule
Monday-Thursday (Regular Schedule)
| (Lunch A) | (Lunch B) | |||||
| Period | Time | Minutes | Period | Time | Minutes | |
| Breakfast | 7:30-7:55 | 25 | Breakfast | 7:30-7:55 | 25 | |
| 1 | 8:00-8:50 | 50 | 1 | 8:00-8:50 | 50 | |
| 2 | 8:55-9:45 | 50 | 2 | 8:55-9:45 | 50 | |
| Advisory (in 2nd period) | 9:45-10:00 | 15 | Advisory (in 2nd period) | 9:45-10:00 | 15 | |
| 3 | 10:05-10:55 | 50 | 3 | 10:05-10:55 | 50 | |
| 4 | 11:00-11:50 | 50 | 4 | 11:00-11:50 | 50 | |
| Lunch A (6th & 1/2 7th) |
11:55-12:25 | 30 | (5th period) Pack Time B |
11:55-12:35 | 40 | |
| (5th period) Pack Time A |
12:30-1:10 | 40 | Lunch B (8th & 1/2 7th) |
12:40-1:10 | 30 | |
| 6 | 1:15-2:05 | 50 | 6 | 1:15-2:05 | 50 | |
| 7 | 2:10-3:00 | 50 | 7 | 2:10-3:00 | 50 | |
| 8 | 3:05-4:00 | 55 | 8 | 3:05-4:00 | 55 | |
Friday (Early Release)
| (Lunch A) | (Lunch B) | |||||
| Period | Time | Minutes | Period | Time | Minutes | |
| Breakfast | 7:30-7:55 | 25 | Breakfast | 7:30-7:55 | 25 | |
| 1 | 8:00-8:45 | 45 | 1 | 8:00-8:45 | 45 | |
| 2 | 8:50-9:35 | 45 | 2 | 8:50-9:35 | 45 | |
| 3 | 9:40-10:25 | 45 | 3 | 9:40-10:25 | 45 | |
| 4 | 10:30-11:15 | 45 | 4 | 10:30-11:15 | 45 | |
| Lunch A (6th & 1/2 7th) |
11:20-11:50 | 30 | (5th period) Pack Time B |
11:20-11:55 | 35 | |
| (5th period) Pack Time A |
11:55-12:30 | 35 | Lunch B (8th & 1/2 7th) |
12:00-12:30 | 30 | |
| 6 | 12:35-1:20 | 45 | 6 | 12:35-1:20 | 45 | |
| 7 | 1:25-2:10 | 45 | 7 | 1:25-2:10 | 45 | |
| 8 | 2:15-3:00 | 45 | 8 | 2:15-3:00 | 45 | |
